FJULED Hydrogel Starter Taste Box
- Regular price
- €9,90
- Sale price
- €9,90
- Regular price
- €9,90
Hydrogel Technology
Encapsulates carbohydrates in a water-based matrix to support smoother digestion and a more stable, sustained energy release.
Dual Carb System
Delivers higher carbohydrate uptake through two transport pathways (SGLT1 + GLUT5), enabling faster absorption, higher oxidation rates, and reduced gastrointestinal stress during intense efforts.
The FJULED Hydrogel Sample Box includes all four flavors – one 50ML sachet each. Perfect for discovering which flavor becomes your go-to for training, racing, or long runs.
Benefits
Shipping
Nutrition Facts
| Mango | Lemon-Lime | Berry | Caramel-Coffee | |
|---|---|---|---|---|
| Energy | 1175 kJ / 277 kcal | 1133 kJ / 267 kcal | 1162 kJ / 273 kcal | 1168 kJ / 275 kcal |
| Fat | 0 g | 0 g | 0 g | 0 g |
| - of which saturates | 0 g | 0 g | 0 g | 0 g |
| Carbohydrate | 69 g | 66 g | 68 g | 68 g |
| - of which sugars | 25 g | 23 g | 24 g | 25 g |
| Fibre | 0 g | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g | 0 g |
| Salt | 0.013 g | 0.128 g | 1.048 g | 0.853 g |
Tip: On mobile you can swipe sideways to view all flavours.
Ingredients
| Mango | Maltodextrin, Water, Fructose Syrup, Mango Juice Concentrate, Acidifier: Citric Acid; Natural Flavor, Preservatives: Potassium Sorbate, Sodium Benzoate. |
| Lemon-Lime | Maltodextrin, Water, Fructose Syrup, Lemon Juice Concentrate, Acidity Regulator: Trisodium Citrate; Natural Lime-Lemon Flavor, Preservatives: Potassium Sorbate, Sodium Benzoate. |
| Berry | Maltodextrin, Water, Fructose Syrup, Apple Juice Concentrate, Sour Cherry Juice Concentrate, Sodium Chloride, Acidifier: Citric Acid; Acidity Regulator: Trisodium Citrate, Caffeine, Natural Flavor, Preservatives: Potassium Sorbate, Sodium Benzoate. |
| Caramel-Coffee | Maltodextrin, Water, Fructose Syrup, Apple Juice Concentrate, Sodium Chloride, Acidifier: Citric Acid; Natural Flavor, Caffeine, Preservative: Potassium Sorbate. |
Nutrition Facts
| Mango | Lemon-Lime | Berry | Caramel-Coffee | |
|---|---|---|---|---|
| Energy | 1175 kJ / 277 kcal | 1133 kJ / 267 kcal | 1162 kJ / 273 kcal | 1168 kJ / 275 kcal |
| Fat | 0 g | 0 g | 0 g | 0 g |
| - of which saturates | 0 g | 0 g | 0 g | 0 g |
| Carbohydrate | 69 g | 66 g | 68 g | 68 g |
| - of which sugars | 25 g | 23 g | 24 g | 25 g |
| Fibre | 0 g | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g | 0 g |
| Salt | 0.013 g | 0.128 g | 1.048 g | 0.853 g |
Tip: On mobile you can swipe sideways to view all flavours.
Ingredients
| Mango | Maltodextrin, Water, Fructose Syrup, Mango Juice Concentrate, Acidifier: Citric Acid; Natural Flavor, Preservatives: Potassium Sorbate, Sodium Benzoate. |
| Lemon-Lime | Maltodextrin, Water, Fructose Syrup, Lemon Juice Concentrate, Acidity Regulator: Trisodium Citrate; Natural Lime-Lemon Flavor, Preservatives: Potassium Sorbate, Sodium Benzoate. |
| Berry | Maltodextrin, Water, Fructose Syrup, Apple Juice Concentrate, Sour Cherry Juice Concentrate, Sodium Chloride, Acidifier: Citric Acid; Acidity Regulator: Trisodium Citrate, Caffeine, Natural Flavor, Preservatives: Potassium Sorbate, Sodium Benzoate. |
| Caramel-Coffee | Maltodextrin, Water, Fructose Syrup, Apple Juice Concentrate, Sodium Chloride, Acidifier: Citric Acid; Natural Flavor, Caffeine, Preservative: Potassium Sorbate. |
Related Products
Fuel smarter with products that complement your performance.